<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEDxCharlotte &#187; News</title>
	<atom:link href="http://www.tedxcharlotte.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tedxcharlotte.com</link>
	<description>Big Ideas</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Worldwide Service: @QueensUniv Across the Globe</title>
		<link>http://www.tedxcharlotte.com/worldwide-service-queensuniv-across-the-globe</link>
		<comments>http://www.tedxcharlotte.com/worldwide-service-queensuniv-across-the-globe#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:27:02 +0000</pubDate>
		<dc:creator>Desiree Kane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[TEDxCharlotte]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=1264</guid>
		<description><![CDATA[To many, the four letters JBIP do not mean anything, but means the world to TEDxCharlotte 2011&#8242;s home, Queens University of Charlotte. Traditional third-year students in good standing with the University are given the opportunity to participate in The John Belk International Program (JBIP). Each year, countries all around the world are selected for students [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/worldwide-service-queensuniv-across-the-globe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Nominations is closed! (Thanks for your interest.)</title>
		<link>http://www.tedxcharlotte.com/last-call-for-speaker-nominatios-two-days-left</link>
		<comments>http://www.tedxcharlotte.com/last-call-for-speaker-nominatios-two-days-left#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:25:50 +0000</pubDate>
		<dc:creator>Desiree Kane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TEDxCharlotte]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=1117</guid>
		<description><![CDATA[TEDxCharlotte strives to entertain and educate through unique, dynamic speakers who are willing to share their story, triumphs, cause, struggles or beliefs. Does this describe you? Do you have something fascinating to share? There are only two days left to make your mark on TEDxCharlotte and the Charlotte community with your voice! Click here to [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/last-call-for-speaker-nominatios-two-days-left/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now it&#8217;s your turn to catalyze Charlotte!</title>
		<link>http://www.tedxcharlotte.com/now-is-your-turn-to-catalyze-charlotte</link>
		<comments>http://www.tedxcharlotte.com/now-is-your-turn-to-catalyze-charlotte#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:13:27 +0000</pubDate>
		<dc:creator>Desiree Kane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=1028</guid>
		<description><![CDATA[Do you have big dreams, burning passions, incredible stories or ideas worth sharing? What about a natural skill in the arts? Do you have the courage to share these gifts? TEDxCharlotte speakers come from all walks of life and we&#8217;d like to encourage you to be one by applying by June 15, 2011. You may have [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/now-is-your-turn-to-catalyze-charlotte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxCharlotte 2010 Video are Online</title>
		<link>http://www.tedxcharlotte.com/tedxcharlotte-2010-video-are-online</link>
		<comments>http://www.tedxcharlotte.com/tedxcharlotte-2010-video-are-online#comments</comments>
		<pubDate>Mon, 18 Oct 2010 01:57:41 +0000</pubDate>
		<dc:creator>Candice Langston</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=748</guid>
		<description><![CDATA[All of the TEDxCharlotte presenter videos are online. View on our website: http://www.tedxcharlotte.com/category/video View on TEDxCharlotte YouTube Channel: http://www.youtube.com/user/TEDxCharlotte]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/tedxcharlotte-2010-video-are-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ours Was a Rich Affair</title>
		<link>http://www.tedxcharlotte.com/ours-was-a-rich-affair</link>
		<comments>http://www.tedxcharlotte.com/ours-was-a-rich-affair#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:24:59 +0000</pubDate>
		<dc:creator>rhiannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[John Love]]></category>
		<category><![CDATA[performance artist]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=630</guid>
		<description><![CDATA[John W. Love, Jr., performance artist]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/ours-was-a-rich-affair/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Step Away From the Box</title>
		<link>http://www.tedxcharlotte.com/what-differences</link>
		<comments>http://www.tedxcharlotte.com/what-differences#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:18:39 +0000</pubDate>
		<dc:creator>rhiannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Girls on the Run]]></category>
		<category><![CDATA[Molly Barker]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=615</guid>
		<description><![CDATA[Molly Barker didn&#8217;t think 50-year-old women should wear red boots, but her daughter decided otherwise and bought them for her anyway. Her daughter also wrote messages on the soles like, &#8220;I love you so, so, so much.&#8221; This act reminded Barker that children can be great teachers, with their wonderful ability to ignore skin color, [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/what-differences/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bechtler Museum of Modern Art: Be Transformed</title>
		<link>http://www.tedxcharlotte.com/bechtler-museum-of-modern-art-go-be-transformed</link>
		<comments>http://www.tedxcharlotte.com/bechtler-museum-of-modern-art-go-be-transformed#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:24:46 +0000</pubDate>
		<dc:creator>rhiannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bechtler Museum of Modern Art]]></category>
		<category><![CDATA[John Boyer]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=605</guid>
		<description><![CDATA[Everyone has their idea about what a museum should look like. For the most part, museums are designed based on ancient buildings in ancient Greece and, more specifically, those inhabited by Delphi&#8217;s three muses where people went to be transformed. (Think white, marble columns.) Fast forward several hundred years. Science begins to inform art. (Think [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/bechtler-museum-of-modern-art-go-be-transformed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraordinarily Irregular</title>
		<link>http://www.tedxcharlotte.com/extraordinarily-irregular</link>
		<comments>http://www.tedxcharlotte.com/extraordinarily-irregular#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:37:53 +0000</pubDate>
		<dc:creator>rhiannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Darfur]]></category>
		<category><![CDATA[Doc Hendley]]></category>
		<category><![CDATA[Wine to Water]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=590</guid>
		<description><![CDATA[Doc Hendley admits he often feels inadequate, but then, he says, &#8220;I remember I am part of something great right now.&#8221; It&#8217;s true. The world does a good job of making us feel like we can&#8217;t be something, or do something. But that doesn&#8217;t mean it&#8217;s right. A bartender, student, band member (think Johnny Cash) [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/extraordinarily-irregular/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Civilizing Places</title>
		<link>http://www.tedxcharlotte.com/civilizing-places</link>
		<comments>http://www.tedxcharlotte.com/civilizing-places#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:01:34 +0000</pubDate>
		<dc:creator>rhiannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Duany Plater Zyberk]]></category>
		<category><![CDATA[Tom Low]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=581</guid>
		<description><![CDATA[Given the economy, and concerns about the environment, we need to create more pedestrian-friendly places for people to meet, talk, trade and travel through. Creating walk-able, bike-able space will improve everyone&#8217;s lives, on a variety of levels. Tom Low&#8217;s goal is to design 20 such places in Charlotte in 20 months. He asks you to [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/civilizing-places/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>El Sistema: Transforming Children’s Lives Through Music</title>
		<link>http://www.tedxcharlotte.com/el-sistema-transforming-childrens-lives-through-music</link>
		<comments>http://www.tedxcharlotte.com/el-sistema-transforming-childrens-lives-through-music#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:55:02 +0000</pubDate>
		<dc:creator>rhiannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Abrieu Fellow]]></category>
		<category><![CDATA[el Sistema]]></category>
		<category><![CDATA[Katheryn Wyatt]]></category>
		<category><![CDATA[Katie Wyatt]]></category>
		<category><![CDATA[KidzNotes]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=571</guid>
		<description><![CDATA[Katie Wyatt has decided to take up music, not arms. And the name of the movement she&#8217;s joining in her attempt to change the world is &#8220;el Sistema,&#8221; or &#8220;the system. It is a visionary global movement that transforms the lives of children through music. In other words, it is a new model for social [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/el-sistema-transforming-childrens-lives-through-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization is Art and Science</title>
		<link>http://www.tedxcharlotte.com/visualization-is-art-and-science</link>
		<comments>http://www.tedxcharlotte.com/visualization-is-art-and-science#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:41:49 +0000</pubDate>
		<dc:creator>rhiannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Eager Eyes]]></category>
		<category><![CDATA[Robert Kosara]]></category>
		<category><![CDATA[UNC Charlotte]]></category>
		<category><![CDATA[UNCC]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=566</guid>
		<description><![CDATA[﻿How do you go about buying a car? If you&#8217;re like a lot of people, you probably start by looking at pictures, but they can&#8217;t possibly tell you the whole story. For instance, how can you tell what the odometer reads if you&#8217;re only looking at a glossy sales slick? Pictures can communicate a lot. [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/visualization-is-art-and-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘We’ve Traded Cheap Food for Bad Health’</title>
		<link>http://www.tedxcharlotte.com/weve-traded-cheap-food-for-bad-health</link>
		<comments>http://www.tedxcharlotte.com/weve-traded-cheap-food-for-bad-health#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:53:24 +0000</pubDate>
		<dc:creator>rhiannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[food desert]]></category>
		<category><![CDATA[Foothills Connect]]></category>
		<category><![CDATA[Purpose Prize]]></category>
		<category><![CDATA[Tim Will]]></category>

		<guid isPermaLink="false">http://www.tedxcharlotte.com/?p=555</guid>
		<description><![CDATA[Tim Will, a soft spoken man, says he&#8217;s here representing &#8220;the noble people of Appalachia.&#8221; He took the stage with a box of Wheaties. He says, from a farmer&#8217;s point of view, it doesn&#8217;t matter if the box is full or empty because farmers only make pennies on the food inside of it one way [...]]]></description>
		<wfw:commentRss>http://www.tedxcharlotte.com/weve-traded-cheap-food-for-bad-health/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

